Daim ntawv khob tshuab nrog CE daim ntawv pov thawj:

Technical parameter rauDaim ntawv khob tshuab nrog CE daim ntawv pov thawj:
Lub npe | Lub log hom ib lub tais ntawv khob tshuab | |
Qauv | MJBH-S800(Nrog lub khob tuav, PLC, ultrasonic) | |
Daim Ntawv Loj | 3-16OZ | |
Raw Khoom | Ib sab lossis ob sab PE coated ntawv (Singe PE lossis Ob chav PE coated ntawv) | |
Ceev | 75-85 pcs/min | |
Haum daim ntawv hnyav | 160-300g/㎡;±20g/㎡ | |
Voltage muab | 380V (220V) 50HZ | |
khob loj | hauv qab 35-70mm,sab saum toj 45-90mm,siab 32-135mm | |
Ua Haujlwm Cua Qhov Chaw | {{0}} 4-0.6Mpa; 0.4 m³ / min | |
General hwj chim | 6 kwv | |
Net nyhav | 2000 kg | |
Kev ntsuas (mm) | Tus tswv | L: 2100mm; W: 1200mm; H: 1800mm
|
khob yas dhos 100kgs | L: 900mm; W: 600mm; H: 1500mm | |
Khob Sab Sealing | EVERGREEN Ultrasonic | |
Hauv qab Knurling | HOT AIR SYETEM
| |
Peb tuaj yeem kho lub tshuab thiab pwm raws li cov neeg siv khoom xav tau.(lub sijhawm ua haujlwm 45 hnub) | ||
Yog tias tus neeg yuav khoom xav tau tus muag khoom kom debug, tab sis tus neeg yuav khoom yuav tsum them daim pib ncig mus ncig thiab cov nqi them nyiaj rau cov neeg muag khoom thiab 120usd ib hnub rau cov kws kho mob | ||









Cim npe nrov: ntawv khob tshuab nrog daim ntawv pov thawj CE, lwm tus neeg, manufacturers, hoobkas, nqe, kev muag khoom
























