Cov ntaub ntawv tso zis tso quav feem ntau muaj cov tshuab rewinding, txiav tshuab thiab sealing tshuab, peb lub tshuab tuaj yeem ua ib pab pawg, lwm lub tshuab yog cua compressor nrog rau cov tshuab rewinding.Lawv yog cov cuab yeej txhawb nqa, feem ntau xav tau cov neeg siv khoom hauv zos.
Daim Ntawv Toilet Production Line
1. Chav dej Rewinding Tshuab

Taw qhia ntawm lub tshuab rewinding:
Our factory original produce automatic toilet paper rewinding adopting international advanced PLC computer programming technology, and frequency adjustable speed, and electronic brake and the configuration has touch type picture human-computer interface system, latest development free core volume paper forming complex volume system, reached rewind volume effect with core or no core , one machine more with more usage, makes machine in years of market put using can full upgrade, makes the operation more convenient and shortcut, greatly improve the production efficiency.
Technical Specification:
Tshuab Qauv | MJT-1092 | MJT-1575 | MJT-1760 | MJT-1880 | TSI-2800 | MJT-3500 |
Peev Xwm Ib Hnub | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
Daim ntawv dav (mm) | 1200 | 1800 | 2000 | 2200 | 2800 | 3500 |
Ua tiav txoj kab uas hla | φ501800mm(Toilet paper tightness can be adjustable) | |||||
Finish Paper Core | φ3055mm | |||||
Niam Txiv Roll Diameter | Txuj | |||||
Jumbo Roll Core Diameter | 76mm Standard | |||||
Txheej Txheem Muaj Peev Xwm | 150280M / feeb | |||||
Kev teeb tsa Parameter | PLC computer operating system interface | |||||
Jumbo Roll Stands | Standard three layer synchronous transmission | |||||
Perforation nrug | 2 txiav, 150300mm; 2cuts, 80220mm | |||||
Pneumatic System | Lub 3 nees cua compressor, qhov tsawg kawg nkaus siab ntawm 5kg / cm2Pa | |||||
Hwj chim | Stepless nce mus nce los ceev 5.5kw 15kw | |||||
| Qhov ntev | 62002600800mm 62004000800mm | |||||
Qhov hnyav | 2800 Kg 8800 Kg | |||||
2. Chav Dej Daim Ntawv Txiav Tshuab

Taw qhia:
Lub tshuab ntxuav tais diav yog ua kom txiav cov ntawv ntev Stripe tso quav (los yog strip loj square ntawv) mus rau qhov xav tau specifications yob cov ntaub so ntswg los yog cov ntaub so ntswg sib txawv. tsis siv neeg sib tsoo quab yuam, Tsiv phaj ntaus ntawv, txhim khu kev qha khiav, siab productively.
Technical parameter:
Qauv: | MJ-Q |
Daim ntawv yob loj: | Tsawg dua lossis sib npaug li 1300 (dia.) 3500mm |
Qhov kawg dimension: | 80-280mm (dia), ntev adjustable |
Muaj peev xwm: | 3000kg/day |
Fais fab mov: | 1.5kw |
Tshuab loj: | 13308001800mm |
Weight: | 500kg |
3. Daim Ntawv Paper Sealing Tshuab

Feature:
-Lub tshuab sealing no yooj yim rau kev ua haujlwm, sealing nruj, ua haujlwm tau zoo
-Txoj cai dej txias, txo lub sij hawm txias ntawm qhov sib khi, ua kom ntev lub siab kub daim kab xev siv lub neej, ua kom cov sealing qhov zoo dua.
Technical parameter:
Qauv: | MJ-S |
Lub zog hluav taws xob | 220V |
Hwj chim | 30-100w (water pump); 50w(heating wire) |
Cua sov hlau loj | 5 0.3mm (sealing tshav kub hlau) 0.5mm (txiav hlau dia) |
Sealing dav | 380-800 hli |
Tshuab loj | 8 50700800mm |
Tshuab hnyav | 45kg |
Cov cuab yeej txhawb nqa:
1. Tes Los Ntawm Txhais Tes Ib Yob Sealing Tshuab

Technical Specification:
Qauv | MJ-C napkin paper sealing tshuab |
Qhov hluav taws xob | 220V / 50HZ |
Hwj chim | 60W |
Protective tube | 3A |
Dimension | 300 150 150 mm |
Qhov hnyav | 2.5 KG |
2. Cua Compressor

Lub npe | Cua compressor |
Cua siab | 0.6MPA |
Hwj chim | 4 kwv |
Ceev | 2890 R / min |
Qhov hluav taws xob | 380v 5 0h |
Lus Cim: Ib lub tshuab cua compressor txaus rau txhua lub tshuab ua haujlwm | |
Cim npe nrov: Daim ntawv tso quav tso zis ntau lawm kab, lwm tus neeg, manufacturers, hoobkas, nqe, kev muag khoom





















